IMMIGRANT VISAS

   

 Immigrant Visas Interview Schedule

   

Visa Application Numbers

 

 
Case Number Visa Category Interview Date & Time
ANK2004851006 F2B 6/17/2013 7:30
ANK2008740021 E3 6/17/2013 7:30
ANK2009632028 IR5 6/17/2013 7:30
ANK2011616014 FX 6/17/2013 7:30
ANK2011744014 IR5 6/17/2013 7:30
ANK2011750001 IR5 6/17/2013 7:30
ANK2012807001 CR1 6/17/2013 7:30
ANK2012509010 F2A 6/17/2013 7:40
ANK2012642001 IR5 6/17/2013 7:40
ANK2012658009 FX 6/17/2013 7:40
ANK2012674007 CR1 6/17/2013 7:40
ANK2012677011 IR2 6/17/2013 7:40
ANK2012740010 IR5 6/17/2013 7:40
ANK2012749003 IR5 6/17/2013 7:40
ANK2012840004 CR1 6/17/2013 7:40
ANK2013593023 CR1 6/17/2013 7:40
ANK2012791001 IR5 6/17/2013 7:50
ANK2012805006 IR5 6/17/2013 7:50
ANK2012805009 IR5 6/17/2013 7:50
ANK2012805010 IR5 6/17/2013 7:50
ANK2012810006 IR5 6/17/2013 7:50
ANK2012810009 IR5 6/17/2013 7:50
ANK2012810010 IR5 6/17/2013 7:50
ANK2012847005 IR5 6/17/2013 8:20
ANK2012847006 IR5 6/17/2013 8:20
ANK2012855001 E1 6/17/2013 8:20
ANK2013504006 IR5 6/17/2013 8:20
ANK2013532010 CR1 6/17/2013 8:20
ANK2013559017 K1 6/17/2013 8:20
ANK2010071002 IR2 6/17/2013 8:40
ANK2005863015 F1 6/18/2013 7:30
ANK2009551003 E3 6/18/2013 7:30
ANK2009809083 IR5 6/18/2013 7:30
ANK2009836040 F2A 6/18/2013 7:30
ANK2010562023 E3 6/18/2013 7:30
ANK2012751019 IR5 6/18/2013 7:30
ANK2012792001 CR2 6/18/2013 7:30
ANK2012792003 CR1 6/18/2013 7:30
ANK2010779012 FX 6/18/2013 7:40
ANK2010795001 F4 6/18/2013 7:40
ANK2012576004 IR5 6/18/2013 7:40
ANK2012664007 IR2 6/18/2013 7:40
ANK2012674020 IR5 6/18/2013 7:40
ANK2012699005 IR5 6/18/2013 7:40
ANK2012703009 IR5 6/18/2013 7:40
ANK2012852001 IR2 6/18/2013 7:40
ANK2013508003 IR1 6/18/2013 7:40
ANK2013511009 IR1 6/18/2013 7:40
ANK2012708011 IR2 6/18/2013 7:50
ANK2012720006 IR5 6/18/2013 7:50
ANK2012721004 IR5 6/18/2013 7:50
ANK2012726016 IR5 6/18/2013 7:50
ANK2012728012 IR5 6/18/2013 7:50
ANK2012736002 IR2 6/18/2013 7:50
ANK2012736003 IR1 6/18/2013 7:50
ANK2012812007 IR5 6/18/2013 7:50
ANK2012824006 CR1 6/18/2013 8:20
ANK2012861002 CR1 6/18/2013 8:20
ANK2013543004 IR5 6/18/2013 8:20
ANK2013619020 K1 6/18/2013 8:20
ANK2005827036 F1 6/18/2013 8:40
ANK2010791037 FX 6/19/2013 7:30
ANK2010823012 IR5 6/19/2013 7:30
ANK2011661013 FX 6/19/2013 7:30
ANK2011693008 CR1 6/19/2013 7:30
ANK2011757008 FX 6/19/2013 7:30
ANK2011764002 F2A 6/19/2013 7:30
ANK2011773005 IR5 6/19/2013 7:30
ANK2011863004 FX 6/19/2013 7:30
ANK2012750001 IR1 6/19/2013 7:30
ANK2011833010 IR5 6/19/2013 7:40
ANK2012629018 IR2 6/19/2013 7:40
ANK2012694003 IR5 6/19/2013 7:40
ANK2012722023 CR1 6/19/2013 7:40
ANK2012728007 IR1 6/19/2013 7:40
ANK2012733008 IR5 6/19/2013 7:40
ANK2012741012 IR5 6/19/2013 7:40
ANK2013516011 CR1 6/19/2013 7:40
ANK2012763012 IR5 6/19/2013 7:50
ANK2012779005 IR5 6/19/2013 7:50
ANK2012784002 IR5 6/19/2013 7:50
ANK2012820004 IR5 6/19/2013 7:50
ANK2012866009 IR5 6/19/2013 7:50
ANK2013507007 CR1 6/19/2013 7:50
ANK2013515004 CR1 6/19/2013 7:50
ANK2013535013 CR1 6/19/2013 7:50
ANK2013557006 FX 6/19/2013 8:20
ANK2013574003 IR5 6/19/2013 8:20
ANK2013574011 IR5 6/19/2013 8:20
ANK2013620011 K1 6/19/2013 8:20
ANK2011773009 F2A 6/19/2013 8:30
ANK2005808319 F4 6/19/2013 8:40
ANK2005825091 F4 6/20/2013 7:30
ANK2009604003 E3 6/20/2013 7:30
ANK2012803001 CR1 6/20/2013 7:30
ANK2013503007 CR1 6/20/2013 7:30
ANK2013615001 K1 6/20/2013 7:30
ANK2011679005 FX 6/20/2013 7:40
ANK2012540023 IR5 6/20/2013 7:40
ANK2012652004 IR5 6/20/2013 7:40
ANK2012652007 IR5 6/20/2013 7:40
ANK2012671006 IR5 6/20/2013 7:40
ANK2012671007 IR5 6/20/2013 7:40
ANK2012671012 IR5 6/20/2013 7:40
ANK2012671014 IR5 6/20/2013 7:40
ANK2012680012 IR5 6/20/2013 7:50
ANK2012712025 IR5 6/20/2013 7:50
ANK2012716008 IR1 6/20/2013 7:50
ANK2012735011 IR5 6/20/2013 7:50
ANK2012735012 IR5 6/20/2013 7:50
ANK2012736025 IR5 6/20/2013 8:20
ANK2012736026 IR5 6/20/2013 8:20
ANK2012757001 IR5 6/20/2013 8:20
ANK2012757002 IR5 6/20/2013 8:20
ANK2012812009 CR2 6/20/2013 8:20
ANK2012812010 CR1 6/20/2013 8:20
ANK2012825003 I5 6/20/2013 8:20
ANK2012615004 SQ 6/20/2013 8:40
ANK2013155001 YY 6/20/2013 8:40
ANK2013536005 CR1 6/20/2013 8:40
ANK2013573027 CR1 6/20/2013 8:40
ANK2005664010 F4 6/24/2013 7:30
ANK2009550020 E3 6/24/2013 7:30
ANK2009817008 FX 6/24/2013 7:30
ANK2011577016 IR5 6/24/2013 7:30
ANK2011601023 IR5 6/24/2013 7:30
ANK2013584013 CR1 6/24/2013 7:30
ANK2011745017 FX 6/24/2013 7:40
ANK2011764009 IR1 6/24/2013 7:40
ANK2011765019 FX 6/24/2013 7:40
ANK2012562007 IR5 6/24/2013 7:40
ANK2012562008 IR5 6/24/2013 7:40
ANK2012664016 IR5 6/24/2013 7:40
ANK2012664017 IR5 6/24/2013 7:40
ANK2012712016 IR5 6/24/2013 7:40
ANK2012712024 IR5 6/24/2013 7:40
ANK2012832001 IR2 6/24/2013 7:40
ANK2012713024 IR5 6/24/2013 7:50
ANK2012716022 IR5 6/24/2013 7:50
ANK2012716025 IR5 6/24/2013 7:50
ANK2012741018 IR1 6/24/2013 7:50
ANK2012750022 IR5 6/24/2013 7:50
ANK2013593019 K1 6/24/2013 7:50
ANK2010354002 F1 6/24/2013 8:40
ANK2012756009 CR1 6/24/2013 8:40
ANK2012756021 IR5 6/24/2013 8:40
ANK2012757012 IR5 6/24/2013 8:40
ANK2012812011 F1 6/24/2013 8:40
ANK2012834003 IR5 6/24/2013 8:40
ANK2012834004 IR5 6/24/2013 8:40
ANK2013510003 IR5 6/24/2013 8:50
ANK2013511002 IR5 6/24/2013 8:50
ANK2013536004 CR1 6/24/2013 8:50
ANK2009751004 F1 6/25/2013 7:30
ANK2009790036 F4 6/25/2013 7:30
ANK2012672016 CR1 6/25/2013 7:30
ANK2012733006 IR1 6/25/2013 7:30
ANK2012734005 IR5 6/25/2013 7:30
ANK2012758004 IR5 6/25/2013 7:30
ANK2012758005 IR5 6/25/2013 7:30
ANK2012826013 CR1 6/25/2013 7:30
ANK2010809001 F2B 6/25/2013 7:40
ANK2011570004 IR5 6/25/2013 7:40
ANK2011646009 F2A 6/25/2013 7:40
ANK2012658003 IR5 6/25/2013 7:40
ANK2012671002 IR5 6/25/2013 7:40
ANK2012703008 IR5 6/25/2013 7:40
ANK2013116001 YY 6/25/2013 7:40
ANK2013116002 YY 6/25/2013 7:40
ANK2013543008 CR1 6/25/2013 7:40
ANK2013570048 CR1 6/25/2013 7:40
ANK2012741010 IR5 6/25/2013 7:50
ANK2012741025 IR5 6/25/2013 7:50
ANK2012743018 IR5 6/25/2013 7:50
ANK2012748011 CR1 6/25/2013 7:50
ANK2012750009 IR5 6/25/2013 7:50
ANK2013164022 ZZ 6/25/2013 8:30
ANK2012778003 I5 6/25/2013 8:40
ANK2012789007 I5 6/25/2013 8:40
ANK2013633012 K1 6/25/2013 8:40
ANK2012807002 E1 6/25/2013 8:50
ANK2012847004 IR5 6/25/2013 8:50
ANK2013531005 CR1 6/25/2013 8:50
ANK2013536009 CR1 6/25/2013 8:50
ANK2009584005 E3 6/26/2013 7:30
ANK2009584006 E3 6/26/2013 7:30
ANK2010562021 IR5 6/26/2013 7:30
ANK2010798012 F2A 6/26/2013 7:30
ANK2012807011 IR2 6/26/2013 7:30
ANK2011661023 FX 6/26/2013 7:40
ANK2011792026 F2A 6/26/2013 7:40
ANK2011836008 F2A 6/26/2013 7:40
ANK2012215002 YY 6/26/2013 7:40
ANK2012622007 IR5 6/26/2013 7:40
ANK2012657015 IR5 6/26/2013 7:40
ANK2012674021 IR1 6/26/2013 7:40
ANK2012812003 CR1 6/26/2013 7:40
ANK2012839007 CR1 6/26/2013 7:40
ANK2013529009 IR1 6/26/2013 7:40
ANK2012699014 IR5 6/26/2013 7:50
ANK2012726028 IR5 6/26/2013 7:50
ANK2012726030 IR5 6/26/2013 7:50
ANK2012735015 IR5 6/26/2013 7:50
ANK2012735017 IR5 6/26/2013 7:50
ANK2010542032 IR1 6/26/2013 8:00
ANK2010830012 SQ 6/26/2013 8:30
ANK2013164041 ZZ 6/26/2013 8:30
ANK2012744002 IR5 6/26/2013 8:40
ANK2012757010 IR1 6/26/2013 8:40
ANK2012758002 IR5 6/26/2013 8:40
ANK2012758003 IR5 6/26/2013 8:40
ANK2012776005 CR1 6/26/2013 8:50
ANK2013509005 IR5 6/26/2013 8:50
ANK2013509006 IR5 6/26/2013 8:50
ANK2013607012 K1 6/26/2013 8:50
ANK2005617006 F2B 6/27/2013 7:30
ANK2010554018 IR5 6/27/2013 7:30
ANK2010812009 F2A 6/27/2013 7:30
ANK2011729002 CR1 6/27/2013 7:30
ANK2011850007 F2A 6/27/2013 7:30
ANK2012602002 IR5 6/27/2013 7:30
ANK2012602005 IR5 6/27/2013 7:30
ANK2012807007 CR1 6/27/2013 7:30
ANK2012814006 CR1 6/27/2013 7:30
ANK2013122042 ZZ 6/27/2013 7:30
ANK2012652001 IR5 6/27/2013 7:40
ANK2012652005 IR5 6/27/2013 7:40
ANK2012659007 IR5 6/27/2013 7:40
ANK2012713009 IR5 6/27/2013 7:40
ANK2012713010 IR5 6/27/2013 7:40
ANK2012741007 IR5 6/27/2013 7:40
ANK2012741009 IR5 6/27/2013 7:40
ANK2013503001 IR2 6/27/2013 7:40
ANK2013503002 IR1 6/27/2013 7:40
ANK2013503004 IR2 6/27/2013 7:40
ANK2012713023 IR5 6/27/2013 7:50
ANK2012743013 IR5 6/27/2013 7:50
ANK2012743017 CR1 6/27/2013 7:50
ANK2012750020 IR5 6/27/2013 7:50
ANK2012750021 IR5 6/27/2013 7:50
ANK2012791004 CR1 6/27/2013 7:50
ANK2012798002 CR1 6/27/2013 7:50
ANK2012805008 K1 6/27/2013 7:50
ANK2010767018 SI 6/27/2013 8:30
ANK2005826017 F4 6/27/2013 8:40
ANK2011534004 IR1 6/27/2013 8:40
ANK2012796005 I5 6/27/2013 8:40
ANK2013524007 CR1 6/27/2013 8:40
ANK2013565007 IR5 6/27/2013 8:40
FRN2012810007 IR5 6/27/2013 8:40
ANK2010577003 IR5 7/1/2013 8:40
ANK2011545004 IR5 7/1/2013 8:40
ANK2012684002 E3 7/1/2013 8:40
ANK2013620012 K1 7/1/2013 8:40
BGH2007792172 F1 7/2/2013 7:40
ANK2012674006 IR5 7/2/2013 8:40
ANK2012674015 IR5 7/2/2013 8:40
ANK2012818003 K1 7/2/2013 8:40
ANK2013570032 CR1 7/3/2013 8:40
ANK2013607016 K1 7/3/2013 8:40
ANK2013626001 K1 7/3/2013 8:40
ANK2012656022 CR2 7/8/2013 8:40
ANK2012735005 IR5 7/8/2013 8:40
ANK2013584020 K1 7/8/2013 8:40
ANK2013635001 K1 7/8/2013 8:40
ANK2013164042 ZZ 7/9/2013 8:30
ANK2008580013 E3 7/9/2013 8:40
ANK2011574004 SQ 7/9/2013 8:40
ANK2012806004 K1 7/9/2013 8:40
ANK2004557016 F4 7/10/2013 8:30
ANK2012758009 K1 7/10/2013 8:40
ANK2013628004 K1 7/10/2013 8:40
ANK2013637009 K1 7/11/2013 8:40
ANK2009740038 IR5 7/15/2013 8:40
ANK2013626013 K1 7/15/2013 8:40
ANK2013619018 K1 7/16/2013 8:40
ANK2011667020 FX 7/17/2013 8:40
ANK2013626002 K1 7/17/2013 8:40
ANK2013634014 K1 7/18/2013 8:40
ANK2013637008 K1 7/22/2013 8:40
ANK2013594017 K1 7/23/2013 8:40
ANK2013640004 K1 7/24/2013 8:40
ANK2011708002 IR5 7/25/2013 8:30
ANK2011708003 IR5 7/25/2013 8:30
ANK2012677008 IR5 7/25/2013 8:40
ANK2012743001 K1 7/25/2013 8:40
ANK2013607021 K1 7/25/2013 8:40
ANK2013650008 K1 7/25/2013 8:40
ANK2009621030 F3 7/29/2013 8:40
ANK2010814005 IR5 7/29/2013 8:40
ANK2012824005 IR5 7/29/2013 8:40
ANK2012671013 IR5 7/30/2013 8:40
ANK2012709011 IR1 7/30/2013 8:40
ANK2010849008 IB1 7/31/2013 8:40
ANK2012660010 IR5 7/31/2013 8:40
ANK2012672002 IR5 7/31/2013 8:40
ANK2012734011 IR5 7/31/2013 8:40
ANK2013607018 K1 7/31/2013 8:40
ANK2013648005 K1 7/31/2013 8:40
   
   Updated: 17 June 2013